R Parity Report
This report documents numerical parity between pyrbmi and R's rbmi package.
Overview
| Property | Value |
|---|---|
| pyrbmi version | 0.0.1.dev0 |
| R rbmi version | 1.3.2 |
| R version | 4.4.1 |
| Test date | [Auto-populated] |
| Test status | ⏳ Pending first run |
Test Results
The validation suite runs automatically via GitHub Actions and updates this report.
Imputation Methods
| Method | Test Status | Max Abs Diff | Relative Diff |
|---|---|---|---|
| MAR | ⏳ | - | - |
| J2R | ⏳ | - | - |
| CR | ⏳ | - | - |
| CIN | ⏳ | - | - |
| LMCF | ⏳ | - | - |
Rubin's Rules Pooling
| Estimand | Test Status | Max Abs Diff | Relative Diff |
|---|---|---|---|
| Difference in means | ⏳ | - | - |
| Odds ratio | ⏳ | - | - |
| Risk ratio | ⏳ | - | - |
Methodology
- Reference datasets: Synthetic datasets with known properties
- R execution: R
rbmirun viarpy2with identical random seeds - Comparison: Point estimates, standard errors, confidence intervals
- Tolerance: Results must match within
1e-10relative tolerance
Known Differences
None documented (v0.7.0 target: document any acceptable differences).
This report is auto-generated by the R parity validation workflow.